| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Xen Orchestra | 45% | 400 | 1,153 | 6,804 | 385 | 3 | 0 | 0 | |
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 731 | 2,065 | 12,045 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 331 | 44% | 912 | 43% | 5,241 |
| Translated | 45% | 331 | 44% | 912 | 43% | 5,241 |
| Needs editing | 2% | 15 | 1% | 31 | 1% | 168 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 7 | 1% | 33 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 385 | 54% | 1,122 | 55% | 6,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+47%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Contributor joined |
Contributor joined
a week ago
|
None
Resource updated |
The “
@xen-orchestra/web-core/lib/locales/en.json” file was changed.
a week ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None