| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 59% | 325 | 1,195 | 7,133 | 310 | 19 | 0 | 0 | |
| Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 1 | |
| Finnish | 0% | 29% | 565 | 2,049 | 12,084 | 510 | 5 | 0 | 0 | |
| French | 8% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| German | 0% | 79% | 164 | 719 | 4,239 | 160 | 20 | 1 | 0 | |
| Italian | 0% | 50% | 396 | 1,302 | 7,792 | 369 | 13 | 0 | 0 | |
| Japanese | 0% | 9% | 726 | 2,286 | 13,489 | 680 | 0 | 0 | 0 | |
| Korean | 0% | 14% | 683 | 2,026 | 12,098 | 683 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 84% | 128 | 450 | 2,469 | 96 | 22 | 0 | 0 | |
| Persian | 0% | 61% | 307 | 1,027 | 6,300 | 303 | 17 | 0 | 0 | |
| Polish | 0% | 35% | 518 | 1,951 | 11,484 | 512 | 0 | 1 | 0 | |
| Portuguese (Brazil) | 0% | 32% | 543 | 1,747 | 10,229 | 541 | 0 | 1 | 0 | |
| Russian | 0% | 62% | 298 | 982 | 5,761 | 286 | 16 | 15 | 0 | |
| Spanish | 0% | 98% | 14 | 167 | 946 | 8 | 25 | 0 | 0 | |
| Swedish | 0% | 79% | 165 | 696 | 4,106 | 142 | 18 | 0 | 0 | |
| Ukrainian | 0% | 41% | 467 | 1,529 | 8,948 | 466 | 19 | 1 | 0 | |
Overview
| Project website | github.com/vatesfr/xen-orchestra/blob/master/CONTRIBUTING.md | |
|---|---|---|
| Instructions for translators | Internationalization (i18n) and Weblate usage
Internationalization of the app is done with Vue-i18n. Sources of truth are Information about the workflowAdding a new localeWhen you add a new locale, there might be a delay before the new file is available in the Web Core locales folder, as the translations' PR is generally reviewed and merged once by the end of the month, before the technical release. Adding new translationsWhen adding new translations in Weblate, an automatic PR is created to update the translation files in the repository. Weblate checks regularly for new translations and updates the PR accordingly. When adding new translations, please make sure to follow the guidelines below to ensure consistency across all locales. General guidelines when adding translations in WeblatePunctuationStrings punctuation SHOULD be included in the translation key. This allows better adapting the punctuation to the rules of the target language. For example:
ExampleEnglish
French
Spanish
PluralizationWhen a number is involved, the translation MUST use VueI18n pluralization system. ExampleEnglish
French
Handling zero in pluralization and custom plural formsWhen handling the pluralization of zero, you should provide a separate translation value for the zero cases. Example
French
To use a custom plural form for complex translations, please refer to the VueI18n custom pluralization documentation.
Linked translationsSometimes we may need to add the same translation for different keys. This is because in one language the translation is the same, but in another language it may differ due to context (for example, in French the gender differs depending on the context). If the translation in your language for this new key is the same as an already existing one, to avoid duplications, you can use linked translations with the syntax Example
This provides the option to override the |
|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/vatesfr/xen-orchestra.git
|
|
| Repository branch | master | |
| Last remote commit |
fix(xo-server-openmetrics): use correct timestamp property name in computeVmCpuUsageFallback (#9384)
d20561fad
Mathieu authored 17 hours ago |
|
| Last commit in Weblate |
feat(web-stack/i18n): update Japanese
6b01f1fda
|
|
| Weblate repository |
http://translate.vates.tech/git/xen-orchestra/xen-orchestra-6/
|
|
| File mask |
@xen-orchestra/web-core/lib/locales/*.json
|
|
| Monolingual base language file |
@xen-orchestra/web-core/lib/locales/en.json
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,454 | 42,570 | 251,748 | |||
| Source | 803 | 2,365 | 13,986 | |||
| Approved | 1% | 70 | 1% | 156 | 1% | 933 |
| Waiting for review | 57% | 8,282 | 51% | 21,923 | 51% | 129,751 |
| Translated | 63% | 9,155 | 57% | 24,444 | 57% | 144,670 |
| Needs editing | 1% | 233 | 1% | 510 | 1% | 3,084 |
| Read-only | 5% | 803 | 5% | 2,365 | 5% | 13,986 |
| Failing checks | 2% | 304 | 1% | 380 | 1% | 3,598 |
| Strings with suggestions | 1% | 19 | 1% | 48 | 1% | 253 |
| Untranslated strings | 35% | 5,066 | 41% | 17,616 | 41% | 103,994 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added |
|
None
Alert triggered |
Repository has changes.
8 days ago
|
None
Changes pushed |
Changes pushed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
|
Marked for edit |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
anonymous